top of page
Comparison Chart (Vikin vs Others)
Services | Vikin | Others |
|---|---|---|
Results | ✔️ High success rate | ❌ Not guaranteed |
Transparent pricing | ✔️ Clear & simple | ❌ Hidden fees |
Credit coaching | ✔️ Ongoing coaching | ❌ Basic info only |
Identity theft protection | ✔️ Included | ❌ Add-on / Basic only |
24/7 client portal | ✔️ Included | ❌ Add-on / Not available |
Progress updates | ✔️ Real-time | ❌ Basic info only |
Personalized dispute strategy | ✔️ Custom for you | ❌ Limited |
Free credit consultation | ✔️ Always | ❌ Sometimes |
Choose your pricing plan
Plan 1
149US$Every monthValid for 2 months- Done-for-you credit repair
- Disputes with all 3 bureaus (Experian, Equifax, TransUnion)
- Step-by-step credit improvement strategy
Plan 2
449US$Every monthValid for 2 months- Unlimited dispute rounds
- Step-by-step credit rebuilding guidance
- 1-on-1 calls and personalized support
- Tradelines support
- Funding strategy
- Financing available
bottom of page
